Hastelloy Sheet
| Product Name | Hastelloy Sheet |
| Grade | HastelloyB/ -2/B-3/C22/C-4/S/ C276/C-2000/G-35/G-30/X/N/g |
| Specification | Thickness: 0.3-150mm; Width 650-2000mm; Length 800-4500mm |
| Standard | GB, AISI, ASTM, DIN, EN, SUS, UNS etc |
| Inspection | ISO, SGS, BV and so on. |
| Application | High temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks, machine manufacturingand combustion chambers used in the manufacture of aviation, naval and industrial gas turbines |
| Delivery | 7-25days or According to the product |
| Payment | L/C, T/T, Western Union, Money Gram, According to customer requirements paymentsfor offline orders. |
INGREDIENT:
| SEQUENCE | DIN/EN | UNS NO | GENERIC TERM | INGREDIENT |
| 1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
| 2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
| 3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
| 4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
| 5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
| 6 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
| 7 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
| 8 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
| 9 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
MESSAGE
You may be interested in the following relevant items…