Titanium Alloy Wire
| Grade | TA1, TA2, TA3, TA4, TA10, TA15, TA17, GR1, GR2, GR3, GR4, GR5, GR7, GR9,GR11, GR12 |
| Size | T (0.6mm - 2.0mm) * W (1000mm) * L (3000mm max)T (3.0mm- 5.0mm)*W(1250mm)* L (3500mm max)T (6.0mm - 60mm) * W (2500mm max)* L (7000mm max) |
| Standard | ASTM B 265, ASME SB265 AMS491 |
| Application | Chemical, industry, sports etc. |
| Feature | High corrosion resistance, low density, good thermal stability |
| Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting |
| Quality and test | Hardness test, Bending test, Hydrostatic etc. |
| Finish | Roll-up(Hard) |
| Surface | Polished |
| STM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
| N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
| Mpa,min | %,min | ||||||||||
| Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 24 | |
| Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
| Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
| Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
| Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
| Ti-6A1-4V | V:3.5-4.5 | ||||||||||
| Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
| Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
| V:2.0-3.0 | |||||||||||
| Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
| Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 | |
| V:3.5-4.5 | |||||||||||
MESSAGE
You may be interested in the following relevant items…